45 Degree Street Elbow UL Certified
Kufotokozera Mwachidule
Zigongono zamsewu 45 ndi zida zapaipi zomwe zimagwiritsidwa ntchito kulumikiza mapaipi awiri pamtunda wa digirii 45, zomwe zimalola kuti madzimadzi aziyenda kuchokera ku chitoliro chimodzi kupita ku china."Street" m'dzinali zikutanthauza kuti zoyikazo zimagwiritsidwa ntchito panja, monga mapaipi amsewu.
Kanthu | Kukula (inchi) | Makulidwe | Case Qty | Mlandu Wapadera | Kulemera | |||
Nambala | A | B | Mbuye | Zamkati | Mbuye | Zamkati | (Gramu) | |
S4501 | 1/8 | 16.0 | 21.0 | 840 | 70 | 840 | 70 | 23.3 |
S4502 | 1/4 | 18.5 | 23.9 | 480 | 40 | 480 | 40 | 42.1 |
S4503 | 3/8 | 20.3 | 26.2 | 400 | 50 | 400 | 100 | 60 |
S4505 | 1/2 | 21.9 | 33.0 | 300 | 75 | 225 | 75 | 87.9 |
S4507 | 3/4 | 24.4 | 37.5 | 200 | 50 | 120 | 40 | 128.6 |
S4510 | 1 | 27.9 | 43.0 | 120 | 30 | 75 | 25 | 216.7 |
S4512 | 1-1/4 | 32.1 | 47.4 | 80 | 10 | 40 | 10 | 341.7 |
S4515 | 1-1/2 | 35.6 | 52.0 | 48 | 12 | 30 | 10 | 478.3 |
S4520 | 2 | 41.8 | 60.4 | 32 | 8 | 24 | 12 | 786.7 |
S4525 | 2-1/2 | 49.5 | 69.0 | 20 | 10 | 12 | 6 | 1265 |
S4530 | 3 | 55.1 | 80.2 | 12 | 6 | 6 | 3 | 2038.3 |
S4540 | 4 | 66.3 | 99.0 | 8 | 8 | 4 | 4 | 3503.3 |
Kufotokozera Mwachidule
| 6.Zinthu:ASTM A197 |
| ANSI B 16.3,B16.4 ;BS21 |
3.Katundu wa katundu: 800Ton/ Mon |
NPT; BSP |
4.Chiyambi: Hebei, China | 9.Elongation: 5% Pang'ono |
| 10.Kuthamanga Kwambiri: 28.4kg/mm(osachepera) |
11.Package: Exporting Standard, Master Carton with Innner boxesMaster Cartons:5 layer malata mapepala |
Lembani uthenga wanu apa ndikutumiza kwa ife