Factory Supply Cap Tube Cap
Kufotokozera Mwachidule
Kanthu | Kukula (inchi) | Makulidwe | Case Qty | Mlandu Wapadera | Kulemera | ||||
Nambala | A | B | C | Mbuye | Zamkati | Mbuye | Zamkati | (Gramu) | |
KAPA01 | 1/8 | 14.0 | 1440 | 120 | 1440 | 120 | 15 | ||
KAPA02 | 1/4 | 16.0 | 960 | 80 | 960 | 80 | 25 | ||
KAPA03 | 3/8 | 18.8 | 720 | 60 | 720 | 60 | 36.4 | ||
KAP05 | 1/2 | 22.1 | 480 | 120 | 300 | 75 | 52 | ||
KAPA07 | 3/4 | 24.6 | 320 | 40 | 160 | 40 | 78.8 | ||
CAP10 | 1 | 29.5 | 200 | 25 | 100 | 25 | 139.4 | ||
KAPA12 | 1-1/4 | 32.5 | 120 | 20 | 80 | 20 | 210 | ||
KAPA15 | 1-1/2 | 33.8 | 108 | 18 | 54 | 18 | 250 | ||
CAP20 | 2 | 36.8 | 72 | 12 | 36 | 12 | 373 | ||
KAPA25 | 2-1/2 | 43.2 | 36 | 12 | 40 | 20 | 701.5 | ||
CAP30 | 3 | 45.7 | 24 | 12 | 24 | 12 | 1084 | ||
Chithunzi cha CAP40 | 4 | 52.8 | 16 | 4 | 12 | 6 | 1726 | ||
KAP50 | 5 | 58.9 | 10 | 5 | 10 | 5 | 2615 | ||
Chithunzi cha CAP60 | 6 | 64.8 | 6 | 2 | 4 | 2 | 4122 | ||
Chithunzi cha CAP80 | 8 | 81.3 | 1 | 1 | 1 | 1 | 12137 |
Slogan Yathu
Sungani chitoliro chilichonse chomwe Makasitomala athu adalandira ndi choyenera.
FAQ
Q: Kodi zinthu zanu zazikulu ndi ziti?
A: Zitoliro zachitsulo zosungunuka ndi zopangira zamkuwa.
Q: Mungapereke zingati zovomerezeka?
A: Tili ndi miyezo ya NPT, BSP, DIN.
Lembani uthenga wanu apa ndikutumiza kwa ife