Factory product 90 degree Street Elbow
Kufotokozera Mwachidule
Zigongono zamsewu 90 ndi zida zapaipi zomwe zimagwiritsidwa ntchito kulumikiza mapaipi awiri pakona ya digirii 90, zomwe zimalola kuti madzimadzi aziyenda kuchokera paipi imodzi kupita imzake.Ma elbows 90 nthawi zambiri amagwiritsidwa ntchito popanga mapaipi akunja, mafuta, makina otenthetsera ndi zina zosungidwa.
Kanthu | Kukula (inchi) | Makulidwe | Case Qty | Mlandu Wapadera | Kulemera | |||
Nambala | A | B | Mbuye | Zamkati | Mbuye | Zamkati | (Gramu) | |
S9001 | 1/8 | 17.5 | 25.4 | 720 | 60 | 720 | 60 | 26.1 |
S9002 | 1/4 | 20.2 | 29.6 | 420 | 35 | 420 | 35 | 41.7 |
S9003 | 3/8 | 24.1 | 37.6 | 400 | 80 | 240 | 60 | 67.8 |
S9005 | 1/2 | 27.9 | 40.4 | 280 | 70 | 180 | 60 | 88.8 |
S9007 | 3/4 | 32.6 | 47.0 | 150 | 50 | 105 | 35 | 178 |
S9010 | 1 | 37.3 | 53.3 | 80 | 20 | 90 | 45 | 279 |
S9012 | 1-1/4 | 44.5 | 65.2 | 60 | 30 | 50 | 25 | 442 |
S9015 | 1-1/2 | 48.3 | 66.9 | 42 | 21 | 27 | 9 | 616 |
S9020 | 2 | 56.1 | 81.4 | 30 | 10 | 16 | 8 | 914 |
S9025 | 2-1/2 | 67.2 | 96.0 | 16 | 8 | 10 | 5 | 1556.7 |
S9030 | 3 | 76.6 | 112.3 | 10 | 5 | 8 | 8 | 2430 |
S9040 | 4 | 94.4 | 141.6 | 6 | 2 | 4 | 4 | 4240 |
S9050 | 5 | 114.3 | 174.2 | 4 | 1 | 2 | 1 | 5500 |
S9060 | 6 | 130.3 | 204.0 | 2 | 1 | 1 | 1 | 9250 |
Kufotokozera Mwachidule
Ulusi | NPT & BSP |
Makulidwe | ANSI B 16.3,B16.4, BS21 |
Kukula | 1/8"--6" |
Kalasi | 150 LB |
Kuyeza Kupanikizika | 2.5MPa |
Kupanikizika kwa Ntchito | 1.6MPa |
Kulumikizana | Mwamuna ndi Mkazi |
Maonekedwe | Zofanana |
Satifiketi | UL, FM, ISO9001 |
Phukusi | Makatoni ndi Pallet |
Lembani uthenga wanu apa ndikutumiza kwa ife